daily_admin_issues
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
daily_admin_issues [2017/03/30 16:04] – [Download java using wget] k2patel | daily_admin_issues [2021/09/21 16:13] (current) – [Force chronyc time sync] k2patel | ||
---|---|---|---|
Line 3: | Line 3: | ||
* [[ sar reporting ]] | * [[ sar reporting ]] | ||
* [[ Kernel Tuning ]] | * [[ Kernel Tuning ]] | ||
+ | * [[ inotify monitor ]] | ||
+ | * [[ Security ]] | ||
==== Centos 6 to 7 Upgrade ==== | ==== Centos 6 to 7 Upgrade ==== | ||
Line 170: | Line 172: | ||
</ | </ | ||
- | ==== Force chrony time sync ==== | + | ==== Force chronyc/ |
<code bash> | <code bash> | ||
chronyc -a 'burst 4/4' | chronyc -a 'burst 4/4' | ||
chronyc -a makestep | chronyc -a makestep | ||
+ | </ | ||
+ | |||
+ | ==== Multiple BAR 13: no space for [io size 0x1000] ==== | ||
+ | |||
+ | :!: Multiple BAR 13: no space for [io size 0x1000] messages seen on RHEL guest on VMWare ESX vCenter 6.0 host at boot. | ||
+ | |||
+ | best bet is to contact vmware, but temporary fix should be as follow | ||
+ | <code bash> | ||
+ | try booting with pci=nocrs kernel command line option. | ||
+ | This parameter is used to discard ACPI resource information for various devices. | ||
</ | </ |
daily_admin_issues.1490889859.txt.gz · Last modified: 2020/08/10 02:29 (external edit)