pdu
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| pdu [2019/01/11 01:48] – k2patel | pdu [2020/08/10 02:35] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| PDU names for each OSI layers are as follow. | PDU names for each OSI layers are as follow. | ||
| - | 7 - Application | + | Layer 1 - Physical |
| - | + | Layer 2 - Data Link -> Frame\\ | |
| - | 6 - Presentation | + | Layer 3 - Network-> Packet\\ |
| - | + | Layer 4 - Transport -> Segment or datagram\\ | |
| - | 5 - Session | + | Layer 5 - Session |
| - | + | Layer 6 - Presentation | |
| - | 4 - Transport -> Segment or datagram | + | Layer 7 - Application |
| - | + | ||
| - | 3 - Network-> Packet | + | |
| - | + | ||
| - | 2 - Data Link -> Frame | + | |
| - | + | ||
| - | 1 - Physical | + | |
| ==== Explanation ==== | ==== Explanation ==== | ||
pdu.1547171337.txt.gz · Last modified: 2020/08/10 02:30 (external edit)
